Compare products side by side.
See the main specifications and evidence for up to three products.
Manufacturer specifications do not establish UK plug-in approval. Read the evidence status and compare like-for-like system contents.
Swipe the table sideways on a smaller screen. Component-only and complete-kit records are labelled separately.
| What matters | HoymilesHMS-800W-2T |
|---|---|
| Product type | Microinverter |
| UK evidence status | European model — not verified for UK use |
| Maximum AC rating | 800 VA |
| Panel / PV rating | 320–540W+ per module (datasheet guidance) |
| Panels | Two inputs; panels not included |
| Mounting | Component; complete system required |
| Monitoring | Built-in Wi-Fi / S-Miles Cloud |
| Warranty | Confirm UK supplier terms |
| Weight | 3.2kg |
| Dimensions | 261 × 180 × 35.1mm |
| Protection rating | IP67 |
| Price | Check exact UK offer |
| Availability | UK kit availability not confirmed |
| Source | Hoymiles datasheet |
No records currently have a verified UK-compliant status. These are sourced technical profiles, not installation approvals or hands-on reviews.