Compare products side by side.
See the main specifications and evidence for up to three products.
Manufacturer specifications do not establish UK plug-in approval. Read the evidence status and compare like-for-like system contents.
Swipe the table sideways on a smaller screen. Component-only and complete-kit records are labelled separately.
| What matters | EcoFlowSTREAM 800W solar kit | HoymilesHMS-800W-2T |
|---|---|---|
| Product type | Solar-only kit | Microinverter |
| UK evidence status | UK compliance not yet confirmed | European model — not verified for UK use |
| Maximum AC rating | 800 W / VA | 800 VA |
| Panel / PV rating | 800Wp selected configuration | 320–540W+ per module (datasheet guidance) |
| Panels | 2 × 400W rigid panels | Two inputs; panels not included |
| Mounting | Balcony, garden and roof variants | Component; complete system required |
| Monitoring | EcoFlow app / Wi-Fi | Built-in Wi-Fi / S-Miles Cloud |
| Warranty | Microinverter: 10 years; check panel and mount terms | Confirm UK supplier terms |
| Weight | Microinverter: 3.2kg; full kit not verified | 3.2kg |
| Dimensions | Microinverter: 252 × 180 × 35mm | 261 × 180 × 35.1mm |
| Protection rating | Microinverter: IP67 | IP67 |
| Price | Check exact UK offer | Check exact UK offer |
| Availability | Sold out on EcoFlow UK when checked 14 September 2026 | UK kit availability not confirmed |
| Source | EcoFlow UK product listing | Hoymiles datasheet |
No records currently have a verified UK-compliant status. These are sourced technical profiles, not installation approvals or hands-on reviews.