Compare products side by side.
See the main specifications and evidence for up to three products.
Manufacturer specifications do not establish UK plug-in approval. Read the evidence status and compare like-for-like system contents.
Swipe the table sideways on a smaller screen. Component-only and complete-kit records are labelled separately.
| What matters | EcoFlowSTREAM microinverter |
|---|---|
| Product type | Microinverter |
| UK evidence status | UK compliance not yet confirmed |
| Maximum AC rating | 800 W / VA |
| Panel / PV rating | Manufacturer input limit: 2 × 600W |
| Panels | Panels not included |
| Mounting | Component; approved complete kit required |
| Monitoring | EcoFlow app / 2.4GHz Wi-Fi |
| Warranty | 10 years, subject to terms |
| Weight | 3.2kg |
| Dimensions | 252 × 180 × 35mm |
| Protection rating | IP67 |
| Price | Check exact UK offer |
| Availability | Sold out on EcoFlow UK when checked 14 September 2026 |
| Source | EcoFlow UK specifications |
No records currently have a verified UK-compliant status. These are sourced technical profiles, not installation approvals or hands-on reviews.